Rebuild Kit for Holset HX35 / HX40 Turbo
| Part Number | Type |
|---|---|
| 1GRBK-ZHS2-0200 | Major |
| 1GRBK-ZHS2-0100 | Minor |
● Scrollable Table for Kit Contents (Major):
| Kit Includes | ||
|---|---|---|
| P/N | Type | Qty |
| 4BOT-M0812512A-0100 | Bolt(M8*1.25p*12mm) | 6 |
| 4CSR-I-048-0100 | Snap Ring(Insert) | 1 |
| 4CSR-I-160-0100 | Snap Ring(J-Brg)(17x0.6) | 4 |
| 4NUT-M07100R-0200 | Shaft Nut反牙(M7xp1) | 1 |
| 4ORN-04724-0100 | O-Ring (Seal plate/47.2mm) | 1 |
| 4ORN-14019-0100 | O-Ring (Comp Cover/140mm) | 1 |
| 4RKP-JB-HS-0200 | Journal Beari (Straight Shaft) | 2 |
| 4RKP-OD-HS-0300 | Oil Deflector | 1 |
| 4RKP-PR-161-0100 | Piston Ring (Comp)Φ16.1 T1.58 | 1 |
| 4RKP-PR-190-0100 | Piston Ring (Comp)Φ19.05 T1.6 | 2 |
| 4RKP-PR-193-0100 | Piston RingΦ19.3 0.9 1.58 | 1 |
| 4RKP-TB-HS-0300 | Thrust Bearing | 1 |
| 4RKP-IS-HS-0300 | Insert | 1 |
| 4RKP-FG-HS-0300 | Flinger | 1 |
| 4RKP-TR-HS-0500 | Thrust Ring | 1 |
● Scrollable Table for Kit Contents (Minor):
| Kit Includes | ||
|---|---|---|
| P/N | Type | Qty |
| 4BOT-M0812512A-0300 | Bolt(M8*1.25p*12mm) | 6 |
| 4CSR-I-048-0100 | Snap Ring(Insert) | 1 |
| 4CSR-I-160-0100 | Snap Ring(J-Brg)(17x0.6) | 4 |
| 4NUT-M07100R-0200 | Shaft Nut反牙(M7xp1) | 1 |
| 4ORN-04724-0100 | O-Ring (Seal plate/47.2mm) | 1 |
| 4ORN-14019-0100 | O-Ring (Comp Cover/140mm) | 1 |
| 4RKP-JB-HS-0200 | Journal Beari (Straight Shaft) | 2 |
| 4RKP-OD-HS-0300 | Oil Deflector | 1 |
| 4RKP-PR-161-0200 | Piston Ring (Comp)Φ16.13 T1.58 | 1 |
| 4RKP-PR-190-0100 | Piston Ring (Comp)Φ19.05 T1.6 | 2 |
| 4RKP-PR-193-0101 | Piston RingΦ19.3 0.9 1.58 (W) | 1 |
| 4RKP-TB-HS-0300 | Thrust Bearing | 1 |
● ZAGE can ship worldwide with no minimum order quantity.
● For bulk-buy B2B trade, please contact sales1@zageturbo.com for more information.