Unit : mm
Pic. | Application | A | B | C | ZAGE P/N |
1 | Universal | 73.5 | 62.2 | 18 | 4MFG-UN1-0100 |
2 | AUDI Turbine In | 54.5 | 60 | 9 | 4TIG-AU1-0100 |
3 | AUDI Turbine Out | 67.5 | 62 | 12 | 4TOG-AU1-0100 |
1 | Universal | 84.5 | 70 | 17 | 4MFG-UN1-0200 |
1 | Universal | 92 | 81.6 | 16.5 | 4MFG-UN1-0300 |
1 | EVO 10 | 85.5 | 77 | 16 | 4MFG-UN1-0500 |
1 | Universal | 67.8 | 51.2 | 18 | 4MFG-UN1-0800 |
1 | Universal | 90.3 | 76.2 | 14.5 | 4MFG-UN1-0900 |
2 | Universal | 68 | 72 | 12 | 4MFG-UN1-0600 |
2 | Universal | 65.5 | 64 | 13.5 | 4MFG-UN1-0700 |
2 | Universal | 73.9 | 73.5 | 11 | 4MFG-UN1-1000 |
● ZAGE can ship worldwide with no minimum order quantity.